National Rural Infrastructure Development Agency

G20 India 2023 National Flag Beti Bachao Beti Padhao

Research Areas

त्रैमासिक रिटर्न ऑन आरटीआई

Sr. No. Title Quarter Quarter Month Quarter Year
11 4th Quarter (January - March 2020-21) 4 January - March 2020-21
12 3rd Quarter ( October - December 2020-21) 3 October - December 2020-21
13 2nd Quarter (July - September 2020-21) 2 July - September 2020-21
14 1st Quarter (April - June 2020-21) 1 April - June 2020-21
15 4th Quarter (January - March 2019-20) 4 January - March 2019-20
16 3rd Quarter (October - December 2019-20) 3 October - December 2019-20
17 2nd Quarter (July - September 2019-20) 2 July - September 2019-20
18 1st Quarter (April - June 2019-20) 1 April - June 2019-20
19 4th Quarter (January - March 2018-19) 4 January - March 2018-19
20 3rd Quarter (October - December 2018-19) 3 October - December 2018-19
Back to top